Job Postings Total Candidates Referral Candidates Refferral Revenue - Clients Post Churn Revenue (Referrals) Referral Revenue Agency Post Churn Revenue (Agency) Canddiate Revenue Post Churn Revenue (Candidate) Certification Vendor Revenue Ad Spent Expected Customer Acquired Post Churn Revenue (Vendor) Total Revenue
August 25 710 14200 2130 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,065.00 $71.00 $0.00 -$1,065.00
September 25 816 16330 2449 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,224.75 $81.65 $0.00 -$1,224.75
October 25 898 17963 2694 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $1,347.22 $89.82 $0.00 -$1,347.22
November 25 1032 20657 3098 $92,958.52 $83,662.67 $0.00 $0.00 $0.00 $0.00 $0.00 $1,549.31 $103.29 $0.00 -$1,549.31
December 25 1136 22723 3408 $102,254.38 $92,028.94 $0.00 $0.00 $0.00 $0.00 $0.00 $1,704.24 $113.62 $0.00 $81,958.43
January 26 1306 26131 3919 $117,592.53 $105,833.28 $0.00 $0.00 $0.00 $0.00 $0.00 $1,959.88 $130.66 $0.00 $90,069.06
February 26 1437 28744 4311 $129,351.79 $116,416.61 $0.00 $0.00 $0.00 $0.00 $0.00 $2,155.86 $143.72 $0.00 $103,677.42
March 26 1652 33056 4958 $148,754.56 $133,879.10 $148,754.56 $133,879.10 $0.00 $0.00 $0.00 $2,479.24 $165.28 $0.00 $113,937.37
April 26 1900 38015 5702 $171,067.74 $153,960.97 $171,067.74 $153,960.97 $1,368.54 $957.98 $0.00 $2,851.13 $190.08 $0.00 $264,907.07
May 26 2090 41816 6272 $188,174.51 $169,357.06 $188,174.51 $169,357.06 $1,505.40 $1,053.78 $0.00 $3,136.24 $209.08 $0.00 $305,743.67
June 26 2404 48089 7213 $216,400.69 $194,760.62 $216,400.69 $194,760.62 $1,731.21 $1,211.84 $0.00 $3,606.68 $240.45 $0.00 $336,161.22
July 26 2644 52897 7934 $238,040.76 $214,236.68 $238,040.76 $214,236.68 $1,904.33 $1,333.03 $0.00 $3,967.35 $264.49 $0.00 $386,765.74
August 26 3041 60832 9124 $273,746.87 $246,372.19 $273,746.87 $246,372.19 $2,189.97 $1,532.98 $0.00 $4,562.45 $304.16 $0.00 $425,243.95
September 26 3345 66915 10037 $301,121.56 $271,009.40 $301,121.56 $271,009.40 $2,408.97 $1,686.28 $0.00 $5,018.69 $334.58 $0.00 $489,258.66
October 26 3847 76953 11542 $346,289.79 $311,660.81 $346,289.79 $311,660.81 $2,770.32 $1,939.22 $0.00 $5,771.50 $384.77 $0.00 $537,933.59
November 26 4424 88496 13274 $398,233.26 $358,409.94 $398,233.26 $358,409.94 $3,185.87 $2,230.11 $318,586.61 $6,637.22 $442.48 $286,727.95 $618,623.63
December 26 4867 97345 14601 $438,056.59 $394,250.93 $438,056.59 $394,250.93 $3,504.45 $2,453.12 $350,445.27 $7,300.94 $486.73 $315,400.74 $998,476.99
January 27 5597 111947 16792 $503,765.08 $453,388.57 $503,765.08 $453,388.57 $4,030.12 $2,821.08 $403,012.06 $8,396.08 $559.74 $362,710.86 $1,097,959.64
February 27 6157 123142 18471 $554,141.59 $498,727.43 $554,141.59 $498,727.43 $4,433.13 $3,103.19 $443,313.27 $9,235.69 $615.71 $398,981.94 $1,263,073.39
March 27 7080 141613 21242 $637,262.82 $573,536.54 $637,262.82 $573,536.54 $5,098.10 $3,568.67 $509,810.26 $10,621.05 $708.07 $458,829.23 $1,388,918.94
April 27 7788 155775 23366 $700,989.11 $630,890.20 $700,989.11 $630,890.20 $5,607.91 $3,925.54 $560,791.28 $11,683.15 $778.88 $504,712.16 $1,597,787.84
May 27 8957 179141 26871 $806,137.47 $725,523.72 $806,137.47 $725,523.72 $6,449.10 $4,514.37 $644,909.98 $13,435.62 $895.71 $580,418.98 $1,756,982.46
June 27 9852 197055 29558 $886,751.22 $798,076.10 $886,751.22 $798,076.10 $7,094.01 $4,965.81 $709,400.97 $14,779.19 $985.28 $638,460.88 $2,021,201.61
$0.00 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
Churn 10
Growth 15
© 2024 Spottal. All rights reserved.